Plans & pricing
TaskersPro AI has four tiers. All prices are in US dollars (USD).
| Free (14-day trial) | Starter | Pro ⭐ | Enterprise | |
|---|---|---|---|---|
| Monthly price | $0 (14 days) | $79 | $119 | Custom |
| Annual price (monthly equivalent) | — | $69/mo | $99/mo | Custom |
| CoachTasker (assistant) | Unlimited | Unlimited | Unlimited | Custom |
| Proactive CoachTasker (alerts + summaries) | — | — | ✅ | Custom |
| WebTasker (landing + hosting) | ✅ | ✅ | ✅ | Custom |
| LeadTasker — WhatsApp (messages/mo) | — | 500 | 1,000 | Custom |
| LeadTasker — Web chat (conversations/mo) | 50 | 200 | 500 | Custom |
| LeadTasker — Telegram | Unlimited | Unlimited | Unlimited | Custom |
| ContentTasker (pieces/mo) | — | 30 | 100 | Custom |
| Custom domain | — | — | ✅ (1) | Custom |
| Team members | 1 | 1 | 3 | Custom |
| Business memory documents | 3 | 10 | 50 | Custom |
| Storage | 500 MB | 1 GB | 5 GB | Custom |
| MCP connectors | — | Unlimited | Unlimited | Custom |
| Knowledge Sync (sources) | — | 1 (daily) | 3 (daily) | Unlimited |
Annual discount
The annual plan has a reduced price per plan (Starter $69/mo and Pro $99/mo billed annually). It's the most economical way to use TaskersPro.
Add-ons (Pro plan only)
You can expand your limits with monthly add-ons, and they stack:
- WhatsApp — $5/mo → +500 LeadTasker messages per month
- ContentTasker — $10/mo → +100 content pieces per month
- Storage — $5/mo → +5 GB
Usage charges
- SMS: $0.01 per message sent.
- LeadTasker voice calls: $0.05 per minute.
Launchpad for institutions
For organizations that want to offer Launchpad to many entrepreneurs (accelerators, universities, support programs), there's institutional Launchpad, with volume pricing and direct sales. Contact us for a quote.
note
Some channels and features depend on your plan. Check each agent in Growth Suite to see what each tier includes.